The North Fork Trail Map includes Sperry Chalet, Lake McDonald, Avalanche Basin, Apgar, Bowman Lake, Kintla Lake and more. Glacier sectional maps provide much greater detail.
The Many Glacier Map includes Cracker Lake, Waterton Lakes National Park, Goat Haunt, Belly River and more. Glacier sectional maps provide much greater detail.
The Two Medicine Map includes Cobalt Lake, Dawson Pass, Logan Pass, Piegan Pass, St. Mary Lake, The Loop, Cut Bank, and more. Glacier sectional maps provide much greater detail.
Trail Map Bundle: You can purchase all 3 Nat Geo Glacier trail maps here.
Glacier National Park Trails by Location
Hiking trails in the directory below are grouped by general location within the Glacier National Park, such as trails in Many Glacier, Logan Pass or Lake McDonald. A more precise location is listed in the tables below, with trailhead directions on each individual trail page. To get a general idea on the location of a particular trail, please visit our Glacier National Park map page.
By clicking on any of the trail names below you'll find more detailed information for each hike, including trail descriptions, directions, key features, pictures, elevation profiles and maps.
Difficulty Rating Defined: a difficulty rating of less than 5 is generally considered to be an easy hike, between 5 and 10 is moderate, and anything over 10 is considered to be a strenuous hike. For a more detailed explanation concerning difficulty ratings for Glacier National Park trails, please click here.
R/T on the table heading below stands for total round trip mileage.
Lake McDonald / Apgar / West Glacier
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Apgar Lookout | West Entrance | Scenic Views, Historic | 7.1 | 1845 | 10.79 |
Avalanche Lake | Avalanche Creek | Lake, Waterfalls | 4.5 | 730 | 5.96 |
Fish Lake | Lake McDonald Lodge | Lake, Forest Hike | 5.8 | 1210 | 8.22 |
Forest and Fire Nature Trail | Camas Creek Entrance | Scenic Views, Wildflowers | 1.1 | 180 | 1.46 |
Howe Lake | Inside North Fork Road | Lake | 4.0 | 240 | 4.48 |
Huckleberry Mountain Lookout | Camas Creek Road | Scenic Views | 12.0 | 3400 | 18.80 |
Johns Lake Loop | Johns Lake Trailhead | Waterfalls, Lake Views | 1.8 | 225 | 2.25 |
Mt. Brown Lookout | Lake McDonald Lodge | Outstanding Views, Historic | 10.1 | 4250 | 18.60 |
Quartz Lake Loop | Bowman Lake Trailhead | Lake Views, Forest Hike | 12.8 | 2350 | 17.50 |
Rocky Point Nature Trail | Fish Creek Campground | Lake, Scenic Views | 1.9 | 350 | 2.60 |
Snyder Lake | Lake McDonald Lodge | Subalpine Lake, Scenic Views | 8.7 | 2045 | 12.79 |
Sperry Chalet | Lake McDonald Lodge | Outstanding Views, Waterfalls | 12.3 | 3360 | 19.02 |
Trail of the Cedars | Avalanche Creek | Forest Hike, Waterfalls | 1.0 | 60 | 1.12 |
Upper McDonald Creek Trail | Upper McDonald Creek Trailhead | Waterfalls, Scenic Views | 5.3 | 210 | 5.72 |
Logan Pass Area
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Deadwood Falls | Jackson Glacier Overlook | Waterfalls, Forest Hike | 2.3 | 665 | 3.63 |
Dragon's Tail | Logan Pass Visitor Center | Outstanding Views, Alpine Meadows | 5.4 | 1190 | 7.78 |
Florence Falls | Jackson Glacier Overlook | Waterfalls, Forest Hike | 9.8 | 975 | 11.75 |
Granite Park Chalet (via The Loop) | The Loop | Outstanding Views, Wildflowers | 8.4 | 2450 | 13.30 |
Granite Park Chalet (via Highline) | Logan Pass | Outstanding Views, Alpine Meadows, Wildflowers | 15.2 | 1920 | 19.04 |
Grinnell Glacier Overlook | Logan Pass | Outstanding Views, Alpine Meadows, Wildflowers | 15.5 | 2830 | 21.16 |
Gunsight Lake | Jackson Glacier Overlook | Outstanding Views, Subalpine Lake, Wildflowers | 12.6 | 1500 | 15.60 |
Hidden Lake | Logan Pass Visitor Center | Outstanding Views, Alpine Meadows, Lake | 5.4 | 1325 | 8.05 |
Hidden Lake Overlook | Logan Pass Visitor Center | Outstanding Views, Alpine Meadows, Wildflowers | 2.7 | 540 | 3.78 |
Highline Loop | Logan Pass | Outstanding Views, Alpine Meadows, Wildflowers | 11.8 | 1950 | 15.70 |
Highline Trail to Haystack Pass | Logan Pass | Outstanding Views, Alpine Meadows, Wildflowers | 7.2 | 825 | 8.85 |
Piegan Pass | Siyeh Bend | Outstanding Views | 9.2 | 1850 | 12.90 |
Preston Park | Siyeh Bend | Outstanding Views, Alpine Meadows, Wildflowers | 7.1 | 1415 | 9.93 |
Siyeh Pass | Siyeh Bend | Outstanding Views, Alpine Meadows, Wildflowers | 8.9 | 2090 | 13.08 |
Siyeh Pass Loop | Siyeh Bend | Outstanding Views, Alpine Meadows, Wildflowers | 10.4 | 2280 | 14.96 |
St. Mary Lake
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Baring Falls | Sunrift Gorge | Waterfalls | 0.8 | 160 | 1.12 |
Beaver Pond Loop | Historic Ranger Station | Meadows, Forest Hike, Historic | 3.6 | 350 | 4.30 |
Otokomi Lake | Rising Sun | Alpine Lake, Waterfalls | 10.8 | 2180 | 15.16 |
Red Eagle Lake | Historic Ranger Station | Lake Views, Meadows | 15.0 | 300 | 15.60 |
St. Mary Falls | St. Mary Falls Trailhead | Waterfalls | 1.7 | 215 | 2.13 |
St. Mary Area Waterfalls Hike | St. Mary Falls Trailhead | Waterfalls, Lake Views | 5.2 | 700 | 6.60 |
S. Shore St. Mary Lake | St. Mary Falls Trailhead | Waterfalls, Lake Views | 7.2 | 755 | 8.71 |
Sun Point Nature Trail | Sun Point | Waterfalls, Lake Views | 4.7 | 460 | 5.62 |
Virginia Falls | St. Mary Falls Trailhead | Waterfalls | 3.6 | 525 | 4.65 |
Many Glacier
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Apikuni Falls | Poia Lake Trailhead | Waterfalls | 1.7 | 625 | 2.95 |
Belly River Ranger Station | Chief Mountain Customs | Outstanding Views, Historic | 12.2 | 915 | 14.03 |
Bullhead Lake | Swiftcurrent Pass Trailhead | Lakes, Waterfalls, Scenic Views | 7.2 | 425 | 8.05 |
Cracker Lake | Cracker Lake Trailhead | Alpine Lake, Outstanding Views, Wildflowers | 12.6 | 1400 | 15.40 |
Gable Pass | Lee Ridge Trailhead | Outstanding Views, Alpine Meadows | 13.1 | 2250 | 17.60 |
Grinnell Glacier | Many Glacier Hotel Boat Dock | Outstanding Views, Glaciers | 7.6 | 1840 | 11.28 |
Grinnell Lake | Many Glacier Hotel Boat Dock | Lake, Scenic Views | 3.0 | 220 | 3.44 |
Hidden Falls | Many Glacier Hotel Boat Dock | Waterfalls, Forest Hike | 2.5 | 250 | 3.00 |
Iceberg Lake | Iceberg Lake Trailhead | Outstanding Views, Alpine Lake, Wildflowers | 9.7 | 1275 | 12.25 |
Lake Josephine Loop | Many Glacier Hotel Boat Dock | Outstanding Lake Views | 5.8 | 225 | 6.25 |
Poia Lake | Many Glacier Entrance | Lake Views | 8.6 | 1750 | 12.10 |
Ptarmigan Falls | Iceberg Lake Trailhead | Oustanding Views, Waterfalls | 5.0 | 768 | 6.54 |
Ptarmigan Lake | Iceberg Lake Trailhead | Oustanding Views, Alpine Lake | 8.8 | 1700 | 12.20 |
Ptarmigan Tunnel | Iceberg Lake Trailhead | Oustanding Views, Alpine Lake, Historic | 10.7 | 2300 | 15.30 |
Redrock Falls | Swiftcurrent Pass Trailhead | Waterfalls, Lake, Scenic Views | 4.2 | 285 | 4.77 |
Swiftcurrent Lake Nature Trail | Many Glacier Hotel Boat Dock | Scenic and Lake Views, Forest | 2.7 | 25 | 2.75 |
Swiftcurrent Pass | Swiftcurrent Pass Trailhead | Outstanding Views, Alpine Meadows, Lakes | 14.2 | 2400 | 19.00 |
Two Medicine / East Glacier
Trail Name | Location | Trail Features | RT Miles | Elevation Gain | Difficulty Rating |
Appistoki Falls | Scenic Point Trailhead | Waterfalls | 1.3 | 175 | 1.65 |
Aster Falls | South Shore Trailhead | Waterfalls | 2.8 | 320 | 3.44 |
Aster Park Overlook | South Shore Trailhead | Scenic Views, Waterfalls | 4.0 | 780 | 5.56 |
Cobalt Lake | South Shore Trailhead | Scenic Views, Alpine Lake, Waterfalls, Wildflowers | 11.2 | 1450 | 14.10 |
Dawson Pass | Two Medicine Boat Dock | Outstanding Views | 9.4 | 2450 | 14.30 |
Firebrand Pass | Mile Marker 203 on U.S. Hwy 2 | Outstanding Views, Wildflowers | 10.2 | 1950 | 14.10 |
Medicine Grizzly Lake | Cut Bank | Subalpine Lake, Scenic Views | 12.4 | 625 | 13.65 |
No Name Lake | Two Medicine Boat Dock | Alpine Lake, Scenic Views | 5.4 | 905 | 7.21 |
Oldman Lake | Two Medicine Campground | Alpine Lake, Outstanding Views | 13.3 | 1850 | 17.00 |
Paradise Point | South Shore Trailhead | Scenic Lake Views | 1.4 | 220 | 1.84 |
Pitamakan Pass | Two Medicine Campground | Outstanding Views, Lake Views | 15.4 | 2500 | 20.40 |
Rockwell Falls | South Shore Trailhead | Waterfalls, Scenic Views, Wildflowers | 7.0 | 375 | 7.75 |
Running Eagle Falls | Running Eagle Falls Trailhead | Waterfalls | 0.6 | 15 | 0.63 |
Scenic Point | Scenic Point Trailhead | Outstanding Views, Alpine Tundra | 8.0 | 2300 | 12.60 |
Twin Falls | Two Medicine Boat Dock | Waterfalls | 2.3 | 115 | 2.53 |
Triple Divide Pass | Cut Bank | Outstanding Views | 14.6 | 2400 | 19.40 |
Two Medicine Pass | South Shore Trailhead | Outstanding Views, Alpine Lake | 14.2 | 2410 | 19.02 |
Upper Two Medicine Lake | Two Medicine Boat Dock | Lake Views, Meadows, Wildflowers | 4.8 | 350 | 5.50 |